Full Stock List
| Description | Engine | Colour![]() |
Mileage | Year | Price |
|---|---|---|---|---|---|
| 2.2 | 120,000 | 2008 | POA | ||
| 1.6 | 31,000 | 2004 | € 1,995 | ||
| 1.4 | 66,000 | 2007 | POA | ||
| 1.4 | 77,000 | 2007 | € 3,995 | ||
| 1.4 | 125,000 | 2006 | € 1,995 | ||
| 2.5 | 164,000 | 2005 | € 5,995 | ||
| 3.0 | 127,000 | 2007 | € 16,995 | ||
| 1.2 | 90,000 | 2008 | € 6,995 | ||
| 2.4 | 100,566 | 2008 | POA | ||
| 1.8 | 122,000 | 2008 | € 6,495 | ||
| 1.4 | 12,427 | 2007 | € 3,250 | ||
| 1.8 | 101,000 | 1999 | € 3,495 | ||
| 2.5 | 77,000 | 2014 | € 14,995 | ||
| 1.5 | 56,000 | 2008 | € 5,995 | ||
| 2.0 | 100,043 | 2007 | € 3,995 | ||
| 3.9 | 161,250 | 2006 | € 4,995 | ||
| 2.7 | 183,309 | 2005 | € 5,495 | ||
| 2.0 | 179,000 | 2008 | € 3,795 | ||
| 3.2 | 161,000 | 2004 | € 3,995 | ||
| 1.9 | 167,000 | 2005 | € 2,495 | ||
| 3.0 | 170,000 | 1995 | POA | ||
| 2.0 | 144,000 | 2006 | € 10,995 | ||
| 2.4 | 140,000 | 1993 | POA | ||
| 1.4 | 104,393 | 2007 | € 6,995 | ||
| 2.4 | 120,000 | 1990 | € 10,995 | ||
| 3.0 | 55,924 | 2010 | POA | ||
| 1.2 | 36,661 | 2013 | € 9,750 | ||
| 1.3 | 63,000 | 1996 | € 3,295 | ||
| 1.6 | 104,393 | 2009 | € 5,995 | ||
| 1.6 | 55,500 | 2008 | € 3,495 | ||
| 2.2 | 115,000 | 2008 | POA | ||
| 1.0 | 79,000 | 2010 | € 4,995 | ||
| 2.2 | 155,000 | 1986 | € 5,000 | ||
| 1.4 | 105,635 | 2008 | € 4,995 | ||
| 1.3 | 111,849 | 2007 | € 3,995 | ||
| 2.0 | 125,000 | 2006 | € 3,650 | ||
| 1.6 | 81,000 | 2006 | € 2,495 | ||
| 3.0 | 113,000 | 2003 | € 2,995 | ||
| 1.4 | 111,000 | 2007 | € 2,995 | ||
| 1.3 | 97,000 | 2010 | € 5,995 | ||
| 1.6 | 101,000 | 2007 | € 3,995 | ||
| 1.6 | 140,000 | 2013 | POA | ||
| 3.4 | 47,225 | 2007 | POA | ||
| 2.0 | 100,000 | 2008 | POA | ||
| 1.3 | 100,000 | 2010 | € 5,995 | ||
| 2.0 | 85,751 | 2010 | € 8,995 | ||
| 1.8 | 110,000 | 2000 | € 1,495 | ||
| 3.0 | 218,000 | 2003 | € 5,995 | ||
| 3.0 | 120,000 | 2013 | € 12,600 | ||
| 2.0 | 86,994 | 2010 | POA | ||
| 1.4 | 113,000 | 2010 | € 3,495 | ||
| 1.5 | 31,690 | 2015 | € 6,250 | ||
| 2.5 | 103,000 | 2007 | € 7,499 | ||
| 1.6 | 19,000 | 2013 | € 15,995 | ||
| 2.3 | 130,000 | 2013 | € 9,250 | ||
| 2.3 | 99,422 | 2013 | POA | ||
| 1.9 | 98,000 | 2004 | € 1,495 | ||
| 1.6 | 63,381 | 2013 | € 11,995 | ||
| 2.4 | 146,000 | 1991 | € 6,550 | ||
| 2.5 | 125,000 | 2007 | € 4,250 | ||
| 3.0 | 92,000 | 2010 | € 11,378 | ||
| 2.0 | 57,000 | 1969 | € 5,995 | ||
| 2.5 | 50,000 | 1967 | POA | ||
| 1.9 | 122,000 | 2009 | € 3,995 | ||
| 2.3 | 102,000 | 2012 | € 9,995 |






